Sold
Price: | 55000 |
Address: | 1288 Cypress Cove Ct. |
City: | Inverness |
State: | FLORIDA |
Zip Code: | 34450 |
MLS: | 724983 |
Year Built: | 1984 |
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Exceeding Expectations - Getting Results
Price: | 55000 |
Address: | 1288 Cypress Cove Ct. |
City: | Inverness |
State: | FLORIDA |
Zip Code: | 34450 |
MLS: | 724983 |
Year Built: | 1984 |
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Leave a Reply
You must be logged in to post a comment.